Number | Species | Common Name |
2 | Acer saccharinum | Silver Maple |
3 | Alnus rugosa | Speckled Alder |
3 | Amelanchier laevis | Allegheny Serviceberry |
3 | Betula papyrrifera | Paper Birch |
3 | Corylus americana | American Hazelnut |
3 | Corylus cornuta | Beaked Filbert/ Hazelnut |
3 | Juglans cinerea | Butternut/White Walnut |
3 | Malus ioensis | Prairie Crab Apple |
1 | Ptelea trifoliata | Wafer Ash |
2 | Quercus bicolor | Swamp White Oak |
2 | Quercus meuhlenburgii | Chinquapin Oak |
3 | Staphylea trifolia | Bladdernut |
This list above lists the NATIVE WISCONSIN Types one should use. How unique only these types above are only for the state of Wisconsin!
The main director of the program, told us that all the plants we were planting were native to the Midwest, Wisconsin climate.
Source Retrieved from:
http://en.wikipedia.org/wiki/University_of_Wisconsin%E2%80%93Madison_Arboretum
Posted and Written by:Callie Beth Angsten
No comments:
Post a Comment